Timetables
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Morning classes | ||||||
5am | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | |
6am | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class |
7am | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class |
8am | CrossFit Class | |||||
9am | ||||||
9.30am | CrossFit Class | CrossFit Class | CrossFit Class | |||
Midday classes | ||||||
12.00pm | Express Class | Express Class | ||||
12.30pm | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | |
Evening classes | 5.00pm | Olympic Lifting | Express Class | 5.30pm | CrossFit Class | CrossFit Class | CrossFit Class | CrossFit Class | 6.30pm | Basic Class | Basic Class | Basic Class |
**Crossfit and Basic classes are 45 minutes, Express classes are 30 minutes
Warning: Use of undefined constant php - assumed 'php' (this will throw an Error in a future version of PHP) in /nfs/c02/h04/mnt/15017/domains/crossfit2600.com.au/html/wp-content/themes/crossfit-2013/page.php on line 30